| ArChine Refritech OTG 56 is unique co-polymers of polyalkylene glycols (PAG). The synthetic base oil ensures good cold flow properties, a high chemical stability and low tendency to evaporation. Primary benefits include: Low maintenance costs due to extended oil change intervals and reduced oil consumption
 High efficiency of the refrigerating plants
 Low operating costs due to long service life of filters and oil separators
 
 This high-performance lubricant is recommended for use in:
 Automotive Air Conditioning Applications
 
 Typical Physical Properties
 
 
	
		*The above data is typical data, not as product specifications.
			| Properties | ArChine Refritech OTG 56 |  
			| Appearance | Colorless transparent liquid |  
			| Density@20℃, g/cm3 | 1.029 |  
			| Viscosity@ 40℃, mm2/s | 56.2 |  
			| Viscosity@100℃, mm2/s | 11.73 |  
			| Viscosity Index | 210 |  
			| Flash Point(open cup), ℃ | 226 |  
			| Fire Point, ℃ | 244 |  
			| Pour Point, ℃ | -48 |  
			| Copper Strip Test, 100℃, 3hr | 1 |  
			| Foaming, 24℃ | 20/0 |  
 
 
 
 |